M_Body_Coupe
Well-Known Member
Guys!
My coupe is set-up to be a great street riding/handling ride. That means both front & rear sway bars, adjustable KONI shocks, 5 leaf spring packs, poly bushings, etc, etc.
Having made some engine changes over the winter (CR bump to 10.5 from 9.7, final clean-up head porting, move back to Perfomer RPM intake from a single plane Holley Strip Dominator, etc) I had expected to beat my previous ET best of 13.13@102mph, instead, the best I could muster was 13.22@103...grrhh....
I posted a pretty extensive thread on the Moparts Racing Forum here => Combo changed, but ET still the same? | Unlawfl's Race & Engine Tech | Moparts Forums , including a compilation of the day's racing events on this YouTube video =>
I then remembered that our forum here has a specific racing section as well, thus my request for your feedback/suggestions.
For those of you running your street cars at the drag strip, what setups are you using to get decent 60' times?
Both my 2014 and 2016 season's show terrible runs:
REACTION - 60 FT - 330 FT - 1/8 ET - 1/8 MPH - 1000 FT - 1/4 ET - 1/4 MPH - TIRE PSI - LAUNCH RPM - COMMENTS
2014 Season runs (single plane Holley Strip Dominator intake with 9.6 CR)
0.460 - 2.006 - 5.580 - 8.571 - 80.65 - 11.262 - 13.533 - 99.62 - 32 - 3000
0.449 - 2.660 - 6.579 - 9.609 - 81.51 - 12.248 - 14.482 - 101.15 - 32 - 3000
0.603 - 2.333 - 6.119 - 9.132 - 81.96 - 11.749 - 13.966 - 102.08 - 32 - 3000
0.100 - 1.870 - 5.379 - 8.341 - 82.40 - 10.937 - 13.138 - 102.33 - 32 - 3000 - BEST TIME
0.153 - 1.973 - 5.519 - 8.473 - 83.17 - 11.056 - 13.254 - 102.54 - 32 - 3000
2016 Season runs (dual plane Performer RPM intake with 10.7 CR)
0.120 - 2.180 - 5.779 - 8.759 - 82.57 - 11.357 - 13.568 - 101.68 - 25 - 3000
0.520 - 2.356 - 6.386 - 9.450 - 80.89 - 12.081 - 14.314 - 100.99 - 25 - 3500
0.041 - 2.098 - 5.624 - 8.561 - xx.xx - xx.xxx - 13.316 - 102.75 - 19 - 3500
-0.126 - 2.034 - 5.515 - 8.440 - 83.76 - 11.006 - 13.188 - 102.98 - 19 - 3500 - RED LIGHTED
0.189 - 2.069 - 5.559 - 8.484 - 83.94 - 11.043 - 13.218 - 103.27 - 19 - 4000 - BEST TIME
It was recommended that I un-hook the sway bars, OK, doable, but really, not much else beyond this as I really consider the street manners to be a top priority.
Thanks!
-Dariusz
My coupe is set-up to be a great street riding/handling ride. That means both front & rear sway bars, adjustable KONI shocks, 5 leaf spring packs, poly bushings, etc, etc.
Having made some engine changes over the winter (CR bump to 10.5 from 9.7, final clean-up head porting, move back to Perfomer RPM intake from a single plane Holley Strip Dominator, etc) I had expected to beat my previous ET best of 13.13@102mph, instead, the best I could muster was 13.22@103...grrhh....
I posted a pretty extensive thread on the Moparts Racing Forum here => Combo changed, but ET still the same? | Unlawfl's Race & Engine Tech | Moparts Forums , including a compilation of the day's racing events on this YouTube video =>
I then remembered that our forum here has a specific racing section as well, thus my request for your feedback/suggestions.
For those of you running your street cars at the drag strip, what setups are you using to get decent 60' times?
Both my 2014 and 2016 season's show terrible runs:
REACTION - 60 FT - 330 FT - 1/8 ET - 1/8 MPH - 1000 FT - 1/4 ET - 1/4 MPH - TIRE PSI - LAUNCH RPM - COMMENTS
2014 Season runs (single plane Holley Strip Dominator intake with 9.6 CR)
0.460 - 2.006 - 5.580 - 8.571 - 80.65 - 11.262 - 13.533 - 99.62 - 32 - 3000
0.449 - 2.660 - 6.579 - 9.609 - 81.51 - 12.248 - 14.482 - 101.15 - 32 - 3000
0.603 - 2.333 - 6.119 - 9.132 - 81.96 - 11.749 - 13.966 - 102.08 - 32 - 3000
0.100 - 1.870 - 5.379 - 8.341 - 82.40 - 10.937 - 13.138 - 102.33 - 32 - 3000 - BEST TIME
0.153 - 1.973 - 5.519 - 8.473 - 83.17 - 11.056 - 13.254 - 102.54 - 32 - 3000
2016 Season runs (dual plane Performer RPM intake with 10.7 CR)
0.120 - 2.180 - 5.779 - 8.759 - 82.57 - 11.357 - 13.568 - 101.68 - 25 - 3000
0.520 - 2.356 - 6.386 - 9.450 - 80.89 - 12.081 - 14.314 - 100.99 - 25 - 3500
0.041 - 2.098 - 5.624 - 8.561 - xx.xx - xx.xxx - 13.316 - 102.75 - 19 - 3500
-0.126 - 2.034 - 5.515 - 8.440 - 83.76 - 11.006 - 13.188 - 102.98 - 19 - 3500 - RED LIGHTED
0.189 - 2.069 - 5.559 - 8.484 - 83.94 - 11.043 - 13.218 - 103.27 - 19 - 4000 - BEST TIME
It was recommended that I un-hook the sway bars, OK, doable, but really, not much else beyond this as I really consider the street manners to be a top priority.
Thanks!
-Dariusz